đĒToken Vesting
$XTASK VESTING SCHEDULE
Distribution | Allocation | Ratio | Vesting Schedule |
---|---|---|---|
Ecosystem Fund | 70,000,000 | 70% | 15% at TGE, 12 months vesting linearly |
Marketing | 5,000,000 | 5% | 2% at TGE, 6 months cliff, 24 months vesting linearly. |
Community | 10,000,000 | 10% | 2% at TGE, 6 months cliff, 24 months vesting linearly. |
Team | 5,000,000 | 5% | 0% at TGE, 12 months cliff, 24 months vesting linearly. |
Liquidity | 5,000,000 | 5% | 10% at TGE, 12 months vesting linearly. |
Presale | 5,000,000 | 5% | 0% TGE, 6 months cliff, 6 months vesting linearly. |
Last updated